JAGSONPAL FINANCE & LEASING LTD. Q1 FY26 Results
JAGSONSERQ1 FY26 ResultsAnnounced 11 Jul 2025, 02:27 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.09 | 6120.0% |
| Expenditure | 1.16 | 52.3% |
| PBT | -1.06 | 40.3% |
| Net Profit | -1.07 | 41.2% |
| OPM | — | |
| NPM | — | |
| EPS | 0.59 | 40.5% |
Informational and educational content only. Not investment advice.