| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 5.65 | 13.3% | 3.0% |
| Total Income | 5.70 | 13.2% | 3.7% |
| Expenditure | 5.19 | 12.6% | 579.0% |
| PBT | 0.50 | 19.4% | 452.1% |
| Net Profit | 0.35 | 23.1% | 360.3% |
| OPM | 14.24% | 0.76pp | 17.38pp |
| NPM | 6.06% | 0.78pp | 4.69pp |
| EPS | 2.31 | 23.0% | 362.0% |
Informational and educational content only. Not investment advice.