| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 55.94 | 69822.3% | 294309.5% |
| Total Income | 55.94 | 19349.9% | 16304.0% |
| Expenditure | 55.45 | 35856.6% | 12472.6% |
| PBT | 0.49 | 269.4% | 221.1% |
| Net Profit | 0.31 | 822.7% | 176.3% |
| OPM | 0.88% | 93.63pp | |
| NPM | 0.56% | 11.23pp | |
| EPS | 0.71 | 787.5% | 176.3% |
Informational and educational content only. Not investment advice.