| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.23 | 0.4% |
| Total Income | 4.42 | 0.0% |
| Expenditure | 4.56 | 1.4% |
| PBT | -0.17 | 7.3% |
| Net Profit | -0.02 | 84.4% |
| OPM | -8.22% | 1.81pp |
| NPM | -0.56% | 3.06pp |
| EPS | 0.06 | 20.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.23 | 0.4% |
| Total Income | 4.42 | 0.0% |
| Expenditure | 4.56 | 1.4% |
| PBT | -0.17 | 7.3% |
| Net Profit | -0.02 | 84.4% |
| OPM | -8.22% | 1.81pp |
| NPM | -0.56% | 3.06pp |
| EPS | 0.06 | 20.0% |
Informational and educational content only. Not investment advice.