| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.4K | 9.1% | 6.4% |
| Total Income | 1.4K | 8.7% | 8.6% |
| Expenditure | 1.3K | 8.4% | 8.4% |
| PBT | 80.01 | 14.4% | 11.4% |
| Net Profit | 55.22 | 41.4% | 5.0% |
| OPM | 11.40% | 0.27pp | 14.58pp |
| NPM | 3.92% | 0.90pp | 0.67pp |
| EPS | 5.67 | 263.5% | 35.3% |
Informational and educational content only. Not investment advice.