| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.45 |
| Total Income | 24.45 |
| Expenditure | 23.82 |
| PBT | 0.63 |
| Net Profit | 1.06 |
| OPM | 7.09% |
| NPM | 4.32% |
| EPS | 0.12 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.45 |
| Total Income | 24.45 |
| Expenditure | 23.82 |
| PBT | 0.63 |
| Net Profit | 1.06 |
| OPM | 7.09% |
| NPM | 4.32% |
| EPS | 0.12 |
Informational and educational content only. Not investment advice.