| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.77 |
| Total Income | 0.79 |
| Expenditure | 0.80 |
| PBT | -0.01 |
| Net Profit | -0.48 |
| OPM | 24.23% |
| NPM | -60.14% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.77 |
| Total Income | 0.79 |
| Expenditure | 0.80 |
| PBT | -0.01 |
| Net Profit | -0.48 |
| OPM | 24.23% |
| NPM | -60.14% |
| EPS | 0.66 |
Informational and educational content only. Not investment advice.