| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.00 |
| Total Income | 0.00 |
| Expenditure | 0.30 |
| PBT | 14.90 |
| Net Profit | 14.90 |
| OPM | — |
| NPM | — |
| EPS | 14.02 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.00 |
| Total Income | 0.00 |
| Expenditure | 0.30 |
| PBT | 14.90 |
| Net Profit | 14.90 |
| OPM | — |
| NPM | — |
| EPS | 14.02 |
Informational and educational content only. Not investment advice.