| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.10 | 26.7% |
| Total Income | 0.38 | 7.5% |
| Expenditure | 0.12 | 134.6% |
| PBT | 0.26 | 28.3% |
| Net Profit | 0.20 | 18.2% |
| OPM | — | |
| NPM | 52.88% | 6.93pp |
| EPS | 0.07 | 22.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.10 | 26.7% |
| Total Income | 0.38 | 7.5% |
| Expenditure | 0.12 | 134.6% |
| PBT | 0.26 | 28.3% |
| Net Profit | 0.20 | 18.2% |
| OPM | — | |
| NPM | 52.88% | 6.93pp |
| EPS | 0.07 | 22.2% |
Informational and educational content only. Not investment advice.