Johnson Controls-Hitachi Air Conditioning India Ltd Q4 FY25 Results
BOSCH-HCILQ4 FY25 ResultsAnnounced 20 May 2025, 03:43 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 932.57 | 116.0% |
| Total Income | 936.15 | 114.7% |
| Expenditure | 859.86 | 95.5% |
| PBT | 76.29 | 2173.1% |
| Net Profit | 56.07 | 1778.7% |
| OPM | 9.83% | 15.89pp |
| NPM | 5.99% | 6.76pp |
| EPS | 20.60 | 1816.7% |
Informational and educational content only. Not investment advice.