| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.48 | 3.0% |
| Expenditure | 0.87 | 3.7% |
| PBT | -0.39 | 10.8% |
| Net Profit | -0.46 | 10.6% |
| OPM | — | |
| NPM | -95.59% | |
| EPS | 0.20 | 13.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.48 | 3.0% |
| Expenditure | 0.87 | 3.7% |
| PBT | -0.39 | 10.8% |
| Net Profit | -0.46 | 10.6% |
| OPM | — | |
| NPM | -95.59% | |
| EPS | 0.20 | 13.0% |
Informational and educational content only. Not investment advice.