| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 29.46 |
| Total Income | 29.46 |
| Expenditure | 3.87 |
| PBT | 25.60 |
| Net Profit | 9.72 |
| OPM | 86.88% |
| NPM | 33.00% |
| EPS | 8.76 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 29.46 |
| Total Income | 29.46 |
| Expenditure | 3.87 |
| PBT | 25.60 |
| Net Profit | 9.72 |
| OPM | 86.88% |
| NPM | 33.00% |
| EPS | 8.76 |
Informational and educational content only. Not investment advice.