| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.21 | 12.7% |
| Total Income | -0.05 | 92.3% |
| Expenditure | -0.01 | 101.7% |
| PBT | -0.04 | 97.3% |
| Net Profit | -0.24 | 66.6% |
| OPM | 100.00% | |
| NPM | 100.00% | 0.00pp |
| EPS | 0.26 | 90.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.21 | 12.7% |
| Total Income | -0.05 | 92.3% |
| Expenditure | -0.01 | 101.7% |
| PBT | -0.04 | 97.3% |
| Net Profit | -0.24 | 66.6% |
| OPM | 100.00% | |
| NPM | 100.00% | 0.00pp |
| EPS | 0.26 | 90.8% |
Informational and educational content only. Not investment advice.