JUPITER INDUSTRIES & LEASING LTD. Q1 FY26 Results
JPTRLESQ1 FY26 ResultsAnnounced 4 Aug 2025, 05:26 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.00 | |
| Expenditure | 0.01 | 45.3% |
| PBT | -0.01 | 45.3% |
| Net Profit | -0.01 | 45.3% |
| OPM | — | |
| NPM | — | |
| EPS | 0.12 | 45.5% |
Informational and educational content only. Not investment advice.