| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 666.11 |
| Total Income | 705.47 |
| Expenditure | 674.38 |
| PBT | 18.49 |
| Net Profit | 0.53 |
| OPM | -14.13% |
| NPM | 0.07% |
| EPS | 0.69 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 666.11 |
| Total Income | 705.47 |
| Expenditure | 674.38 |
| PBT | 18.49 |
| Net Profit | 0.53 |
| OPM | -14.13% |
| NPM | 0.07% |
| EPS | 0.69 |
Informational and educational content only. Not investment advice.