| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 507.90 | 23.8% | 17.9% |
| Total Income | 517.03 | 20.1% | 17.0% |
| Expenditure | 407.98 | 22.0% | 19.2% |
| PBT | 109.05 | 13.3% | 9.7% |
| Net Profit | 85.50 | 19.7% | 12.7% |
| OPM | 24.53% | 0.10pp | 8.25pp |
| NPM | 16.54% | 0.04pp | 0.64pp |
| EPS | 3.76 | 19.8% | 12.9% |
Informational and educational content only. Not investment advice.