| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 109.68 |
| Total Income | 110.07 |
| Expenditure | 105.74 |
| PBT | 4.33 |
| Net Profit | 3.23 |
| OPM | -0.15% |
| NPM | 2.93% |
| EPS | 2.16 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 109.68 |
| Total Income | 110.07 |
| Expenditure | 105.74 |
| PBT | 4.33 |
| Net Profit | 3.23 |
| OPM | -0.15% |
| NPM | 2.93% |
| EPS | 2.16 |
Informational and educational content only. Not investment advice.