| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 175.08 | 15.9% | 2.7% |
| Total Income | 178.79 | 15.0% | 3.6% |
| Expenditure | 164.77 | 14.4% | 0.9% |
| PBT | 14.02 | 21.6% | 126.1% |
| Net Profit | 10.46 | 20.3% | 116.1% |
| OPM | 10.46% | 2.05pp | 14.14pp |
| NPM | 5.85% | 0.39pp | 3.04pp |
| EPS | 1.14 | 20.3% | 115.1% |
Informational and educational content only. Not investment advice.