| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 211.77 | 6.6% |
| Total Income | 212.60 | 5.3% |
| Expenditure | 178.57 | 5.6% |
| PBT | 34.03 | 3.6% |
| Net Profit | 26.39 | 4.9% |
| OPM | 10.94% | |
| NPM | 12.47% | |
| EPS | 3.96 | 970.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 211.77 | 6.6% |
| Total Income | 212.60 | 5.3% |
| Expenditure | 178.57 | 5.6% |
| PBT | 34.03 | 3.6% |
| Net Profit | 26.39 | 4.9% |
| OPM | 10.94% | |
| NPM | 12.47% | |
| EPS | 3.96 | 970.3% |
Informational and educational content only. Not investment advice.