| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.54 |
| Total Income | 37.26 |
| Expenditure | 44.14 |
| PBT | -6.88 |
| Net Profit | -6.88 |
| OPM | -38.78% |
| NPM | -18.46% |
| EPS | -0.40 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.54 |
| Total Income | 37.26 |
| Expenditure | 44.14 |
| PBT | -6.88 |
| Net Profit | -6.88 |
| OPM | -38.78% |
| NPM | -18.46% |
| EPS | -0.40 |
Informational and educational content only. Not investment advice.