Kaarya Facilities and Services Ltd Q4 FY25 Results
KAARYAFSLQ4 FY25 ResultsAnnounced 29 May 2025, 06:03 pm| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 21.15 | 35.1% |
| Total Income | 21.65 | 36.7% |
| Expenditure | 20.27 | 15.6% |
| PBT | 1.22 | 152.4% |
| Net Profit | 1.23 | 153.3% |
| OPM | -1.37% | 19.78pp |
| NPM | 5.69% | 20.30pp |
| EPS | 1.32 | 153.2% |
Informational and educational content only. Not investment advice.