| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 10.59 | 4.4% | 6.6% |
| Total Income | 10.68 | 0.3% | 3.7% |
| Expenditure | 10.71 | 9.3% | 11.5% |
| PBT | -0.03 | 103.3% | 101.8% |
| Net Profit | -0.03 | 103.3% | 101.8% |
| OPM | 1.81% | 5.08pp | 6.91pp |
| NPM | -0.26% | 8.22pp | 14.97pp |
| EPS | 0.02 | 95.9% | 97.7% |
Informational and educational content only. Not investment advice.