| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 5.20 | 205.5% |
| Total Income | 6.87 | 272.7% |
| Expenditure | 6.95 | 57.9% |
| PBT | -0.08 | 96.8% |
| Net Profit | 0.47 | 118.2% |
| OPM | -21.97% | |
| NPM | 6.87% | |
| EPS | 0.05 | 118.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 5.20 | 205.5% |
| Total Income | 6.87 | 272.7% |
| Expenditure | 6.95 | 57.9% |
| PBT | -0.08 | 96.8% |
| Net Profit | 0.47 | 118.2% |
| OPM | -21.97% | |
| NPM | 6.87% | |
| EPS | 0.05 | 118.5% |
Informational and educational content only. Not investment advice.