| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.2K | 1.3% |
| Total Income | 1.2K | 1.3% |
| Expenditure | 1.1K | 0.2% |
| PBT | 110.71 | 10.3% |
| Net Profit | 78.98 | 7.7% |
| OPM | 4.44% | 1.35pp |
| NPM | 6.81% | 0.63pp |
| EPS | 4.88 | 7.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.2K | 1.3% |
| Total Income | 1.2K | 1.3% |
| Expenditure | 1.1K | 0.2% |
| PBT | 110.71 | 10.3% |
| Net Profit | 78.98 | 7.7% |
| OPM | 4.44% | 1.35pp |
| NPM | 6.81% | 0.63pp |
| EPS | 4.88 | 7.8% |
Informational and educational content only. Not investment advice.