| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 21.44 |
| Total Income | 21.44 |
| Expenditure | 2.41 |
| PBT | 34.77 |
| Net Profit | 25.68 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 58.81 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 21.44 |
| Total Income | 21.44 |
| Expenditure | 2.41 |
| PBT | 34.77 |
| Net Profit | 25.68 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 58.81 |
Informational and educational content only. Not investment advice.