| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 41.91 | 15.4% | 4.8% |
| Total Income | 41.92 | 15.3% | 6.1% |
| Expenditure | 41.69 | 15.5% | 6.0% |
| PBT | 0.23 | 13.2% | 22.3% |
| Net Profit | 0.12 | 41.8% | 52.8% |
| OPM | 4.01% | 0.45pp | 8.57pp |
| NPM | 0.28% | 0.28pp | 0.28pp |
| EPS | 0.20 | 42.9% | 53.5% |
Informational and educational content only. Not investment advice.