KAMANWALA HOUSING CONSTRUCTION LTD. Q4 FY25 Results
KAMANWALAQ4 FY25 ResultsAnnounced 30 May 2025, 07:48 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 10.74 | |
| Total Income | 67.15 | |
| Expenditure | 17.69 | 24462.8% |
| PBT | 49.46 | 9042.8% |
| Net Profit | 45.31 | 8275.7% |
| OPM | -62.74% | |
| NPM | 67.48% | |
| EPS | 32.15 | 8360.5% |
Informational and educational content only. Not investment advice.