KAMANWALA HOUSING CONSTRUCTION LTD. Q1 FY26 Results
KAMANWALAQ1 FY26 ResultsAnnounced 14 Aug 2025, 05:15 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.57 | 99.2% |
| Expenditure | 0.54 | 96.9% |
| PBT | 0.03 | 99.9% |
| Net Profit | 0.03 | 99.9% |
| OPM | — | |
| NPM | 4.49% | 62.99pp |
| EPS | 0.02 | 99.9% |
Informational and educational content only. Not investment advice.