KAMANWALA HOUSING CONSTRUCTION LTD. Q3 FY26 Results
KAMANWALAQ3 FY26 ResultsAnnounced 13 Feb, 4:14 pm| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 5.95 | ||
| Total Income | 6.77 | 1063.1% | |
| Expenditure | 8.09 | 1562.4% | 11137.6% |
| PBT | -1.32 | 1489.8% | 344.6% |
| Net Profit | -1.38 | 2808.8% | 355.4% |
| OPM | -31.42% | ||
| NPM | -20.41% | 29.17pp | |
| EPS | 0.98 | 2350.0% | 157.9% |
Informational and educational content only. Not investment advice.