| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 33.71 | 5.1% |
| Total Income | 34.98 | 4.4% |
| Expenditure | 34.05 | 5.0% |
| PBT | 0.93 | 28.5% |
| Net Profit | 0.65 | 70.0% |
| OPM | 1.91% | 5.54pp |
| NPM | 1.85% | 0.81pp |
| EPS | 1.63 | 29.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 33.71 | 5.1% |
| Total Income | 34.98 | 4.4% |
| Expenditure | 34.05 | 5.0% |
| PBT | 0.93 | 28.5% |
| Net Profit | 0.65 | 70.0% |
| OPM | 1.91% | 5.54pp |
| NPM | 1.85% | 0.81pp |
| EPS | 1.63 | 29.4% |
Informational and educational content only. Not investment advice.