| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 38.77 | 8.1% | 16.7% |
| Total Income | 39.95 | 8.3% | 15.5% |
| Expenditure | 37.40 | 10.2% | 1.1% |
| PBT | 2.56 | 13.2% | 73.0% |
| Net Profit | 1.87 | 14.7% | 73.3% |
| OPM | 7.80% | 0.39pp | 8.84pp |
| NPM | 4.68% | 1.27pp | 10.15pp |
| EPS | 4.50 | 10.9% | 72.7% |
Informational and educational content only. Not investment advice.