| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.10 | |
| Total Income | 0.10 | |
| Expenditure | 0.08 | 1.8% |
| PBT | 0.02 | 127.4% |
| Net Profit | 0.02 | 128.4% |
| OPM | 21.20% | |
| NPM | 21.20% | |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.10 | |
| Total Income | 0.10 | |
| Expenditure | 0.08 | 1.8% |
| PBT | 0.02 | 127.4% |
| Net Profit | 0.02 | 128.4% |
| OPM | 21.20% | |
| NPM | 21.20% | |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.