| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 11.87 |
| Total Income | 11.94 |
| Expenditure | 10.62 |
| PBT | 1.32 |
| Net Profit | 0.94 |
| OPM | 7.20% |
| NPM | 8.13% |
| EPS | 2.95 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 11.87 |
| Total Income | 11.94 |
| Expenditure | 10.62 |
| PBT | 1.32 |
| Net Profit | 0.94 |
| OPM | 7.20% |
| NPM | 8.13% |
| EPS | 2.95 |
Informational and educational content only. Not investment advice.