| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.15 | 12.1% |
| Total Income | 5.11 | 2986.0% |
| Expenditure | 4.80 | 3006.0% |
| PBT | 0.31 | 2709.8% |
| Net Profit | 0.22 | 2930.1% |
| OPM | — | |
| NPM | 4.33% | 0.08pp |
| EPS | 0.74 | 3600.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.15 | 12.1% |
| Total Income | 5.11 | 2986.0% |
| Expenditure | 4.80 | 3006.0% |
| PBT | 0.31 | 2709.8% |
| Net Profit | 0.22 | 2930.1% |
| OPM | — | |
| NPM | 4.33% | 0.08pp |
| EPS | 0.74 | 3600.0% |
Informational and educational content only. Not investment advice.