| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 26.83 |
| Total Income | 26.97 |
| Expenditure | 25.70 |
| PBT | 1.26 |
| Net Profit | 1.22 |
| OPM | 6.32% |
| NPM | 4.54% |
| EPS | 2.58 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 26.83 |
| Total Income | 26.97 |
| Expenditure | 25.70 |
| PBT | 1.26 |
| Net Profit | 1.22 |
| OPM | 6.32% |
| NPM | 4.54% |
| EPS | 2.58 |
Informational and educational content only. Not investment advice.