| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 61.20 |
| Total Income | 62.07 |
| Expenditure | 59.28 |
| PBT | 2.79 |
| Net Profit | 2.09 |
| OPM | 1.39% |
| NPM | 3.37% |
| EPS | 3.29 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 61.20 |
| Total Income | 62.07 |
| Expenditure | 59.28 |
| PBT | 2.79 |
| Net Profit | 2.09 |
| OPM | 1.39% |
| NPM | 3.37% |
| EPS | 3.29 |
Informational and educational content only. Not investment advice.