Kingfa Science & Technology (India) Ltd-$ Q1 FY26 Results
KINGFAQ1 FY26 ResultsAnnounced 30 Jul 2025, 06:41 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 461.93 | 1.6% |
| Total Income | 465.58 | 1.3% |
| Expenditure | 411.52 | 1.4% |
| PBT | 54.06 | 0.5% |
| Net Profit | 39.79 | 5.0% |
| OPM | 12.54% | 0.33pp |
| NPM | 8.55% | 0.34pp |
| EPS | 32.86 | 5.0% |
Informational and educational content only. Not investment advice.