| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 342.63 |
| Total Income | 348.65 |
| Expenditure | 299.81 |
| PBT | 48.84 |
| Net Profit | 36.78 |
| OPM | 10.57% |
| NPM | 10.55% |
| EPS | 5.67 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 342.63 |
| Total Income | 348.65 |
| Expenditure | 299.81 |
| PBT | 48.84 |
| Net Profit | 36.78 |
| OPM | 10.57% |
| NPM | 10.55% |
| EPS | 5.67 |
Informational and educational content only. Not investment advice.