| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 6.16 | 69.1% | 97.2% |
| Total Income | 6.16 | 70.7% | 97.3% |
| Expenditure | 5.92 | 69.0% | 97.3% |
| PBT | 0.24 | 87.3% | 98.2% |
| Net Profit | 0.17 | 88.2% | 98.3% |
| OPM | 4.20% | 0.24pp | |
| NPM | 2.73% | 4.07pp | 1.67pp |
| EPS | 0.55 | 292.9% | 46.6% |
Informational and educational content only. Not investment advice.