| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 612.72 |
| Total Income | 637.96 |
| Expenditure | 493.54 |
| PBT | 144.42 |
| Net Profit | 123.41 |
| OPM | 29.86% |
| NPM | 19.34% |
| EPS | 4.39 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 612.72 |
| Total Income | 637.96 |
| Expenditure | 493.54 |
| PBT | 144.42 |
| Net Profit | 123.41 |
| OPM | 29.86% |
| NPM | 19.34% |
| EPS | 4.39 |
Informational and educational content only. Not investment advice.