| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.00 |
| Total Income | 0.23 |
| Expenditure | 0.17 |
| PBT | 2.88 |
| Net Profit | 2.80 |
| OPM | — |
| NPM | 100.00% |
| EPS | 1.09 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.00 |
| Total Income | 0.23 |
| Expenditure | 0.17 |
| PBT | 2.88 |
| Net Profit | 2.80 |
| OPM | — |
| NPM | 100.00% |
| EPS | 1.09 |
Informational and educational content only. Not investment advice.