| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.5K | 0.4% |
| Total Income | 1.5K | 1.7% |
| Expenditure | 1.2K | 0.1% |
| PBT | 262.94 | 8.5% |
| Net Profit | 186.97 | 8.2% |
| OPM | 11.82% | 0.32pp |
| NPM | 12.91% | 0.75pp |
| EPS | 6.89 | 8.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.5K | 0.4% |
| Total Income | 1.5K | 1.7% |
| Expenditure | 1.2K | 0.1% |
| PBT | 262.94 | 8.5% |
| Net Profit | 186.97 | 8.2% |
| OPM | 11.82% | 0.32pp |
| NPM | 12.91% | 0.75pp |
| EPS | 6.89 | 8.3% |
Informational and educational content only. Not investment advice.