Krishna Capital and Securities Ltd Q2 FY26 Results
KRISHNACAPQ2 FY26 ResultsAnnounced 14 Nov 2025, 05:34 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.09 | 1.6% | 52.9% |
| Total Income | 0.09 | 1.6% | 52.9% |
| Expenditure | 0.07 | 30.2% | 56.5% |
| PBT | 0.02 | 190.0% | 23.5% |
| Net Profit | -0.01 | 74.5% | 1400.0% |
| OPM | 17.65% | 37.46pp | |
| NPM | -17.30% | 51.63pp | 28.17pp |
| EPS | 0.05 | 73.7% |
Informational and educational content only. Not investment advice.