| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 200.05 |
| Total Income | 201.99 |
| Expenditure | 195.54 |
| PBT | 6.44 |
| Net Profit | 4.92 |
| OPM | 3.04% |
| NPM | 2.44% |
| EPS | 0.98 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 200.05 |
| Total Income | 201.99 |
| Expenditure | 195.54 |
| PBT | 6.44 |
| Net Profit | 4.92 |
| OPM | 3.04% |
| NPM | 2.44% |
| EPS | 0.98 |
Informational and educational content only. Not investment advice.