| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 24.01 | 3.4% |
| Total Income | 24.83 | 1.6% |
| Expenditure | 16.00 | 2.4% |
| PBT | 8.83 | 0.1% |
| Net Profit | 6.53 | 0.9% |
| OPM | — | |
| NPM | 26.29% | 0.62pp |
| EPS | 1.77 | 0.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 24.01 | 3.4% |
| Total Income | 24.83 | 1.6% |
| Expenditure | 16.00 | 2.4% |
| PBT | 8.83 | 0.1% |
| Net Profit | 6.53 | 0.9% |
| OPM | — | |
| NPM | 26.29% | 0.62pp |
| EPS | 1.77 | 0.6% |
Informational and educational content only. Not investment advice.