| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 15.27 | 0.0% |
| Total Income | 15.45 | 0.0% |
| Expenditure | 15.05 | 0.0% |
| PBT | 0.41 | 1.3% |
| Net Profit | 0.30 | 0.0% |
| OPM | -0.72% | 3.34pp |
| NPM | 1.94% | 0.02pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 15.27 | 0.0% |
| Total Income | 15.45 | 0.0% |
| Expenditure | 15.05 | 0.0% |
| PBT | 0.41 | 1.3% |
| Net Profit | 0.30 | 0.0% |
| OPM | -0.72% | 3.34pp |
| NPM | 1.94% | 0.02pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.