| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 2.7K | 3.1% |
| Total Income | 2.7K | 1.8% |
| Expenditure | 2.2K | 2.3% |
| PBT | 439.90 | 0.2% |
| Net Profit | 319.50 | 0.2% |
| OPM | 11.99% | |
| NPM | 11.89% | |
| EPS | 30.47 | 908.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 2.7K | 3.1% |
| Total Income | 2.7K | 1.8% |
| Expenditure | 2.2K | 2.3% |
| PBT | 439.90 | 0.2% |
| Net Profit | 319.50 | 0.2% |
| OPM | 11.99% | |
| NPM | 11.89% | |
| EPS | 30.47 | 908.9% |
Informational and educational content only. Not investment advice.