Result:Good· Market: Surged#Broad based
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 137.29 | 56.8% |
| Total Income | 137.48 | 53.5% |
| Expenditure | 132.75 | 52.5% |
| PBT | 4.73 | 87.1% |
| Net Profit | 3.22 | 59.1% |
| OPM | 4.94% | 0.06pp |
| NPM | 2.34% | 0.08pp |
| EPS | 0.24 | 60.0% |
Revenue grew 56.8% YoY and adjusted PAT rose 59.1% with margins essentially stable (OPM 4.94% vs 5.00%), a healthy broad-based topline-led beat but not a standout given flat-to-thin operating margins for the sector.
Informational and educational content only. Not investment advice.