| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.31 | 76.0% |
| Total Income | 7.71 | 1337.5% |
| Expenditure | 0.93 | 49.1% |
| PBT | 6.78 | 377.0% |
| Net Profit | 6.42 | 363.0% |
| OPM | — | |
| NPM | 83.19% | 16.81pp |
| EPS | 8.02 | 162.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.31 | 76.0% |
| Total Income | 7.71 | 1337.5% |
| Expenditure | 0.93 | 49.1% |
| PBT | 6.78 | 377.0% |
| Net Profit | 6.42 | 363.0% |
| OPM | — | |
| NPM | 83.19% | 16.81pp |
| EPS | 8.02 | 162.9% |
Informational and educational content only. Not investment advice.