LAKSHMI MILLS COMPANY LTD.-$ Q3 FY25 Results
LAKSHMIMILQ3 FY25 ResultsAnnounced 14 Feb 2025, 01:47 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 55.44 | 23.6% |
| Total Income | 56.03 | 27.3% |
| Expenditure | 61.90 | 18.2% |
| PBT | -5.87 | 473.9% |
| Net Profit | -3.87 | 439.1% |
| OPM | -26.74% | 11.49pp |
| NPM | -6.91% | 8.39pp |
| EPS | -55.63 | 439.2% |
Informational and educational content only. Not investment advice.